I don't think I'll be able to do it as fast as him, due to my lung function being much much less then his, but I'm working on it. Yesterday I did the one minute running. I was not able to do that four months ago. Today I will run for one minute increments again with an incline of 2.5. I never do flat surfaces anymore. Hopefully I'll be able to get up to 10 minutes of running in the next few months. We shall see! Wish me luck.
| Mon | Tues | Wed | Thurs | Friday | Sat. or Sun. | |
| Week 1 | Walk 6 min., run 1 min. Repeat 3 times (total 21 min.) | Repeat Monday's workout | Repeat Monday's workout | |||
| Week 2 | Walk 5 min., run 2 min. Repeat 4 times (total 28 min.) | Repeat Monday's workout | Repeat Monday's workout | |||
| Week 3 | Walk 3 min., run 4 min. Repeat 4 times (total 28 min.) | Repeat Monday's workout | Repeat Monday's workout | Repeat Monday's workout | ||
| Week 4 | Walk 2 min., run 5 min. Repeat 4 times (total 28 min.) | Repeat Monday's workout | Repeat Monday's workout | Repeat Monday's workout | ||
| Week 5 | Walk 2 min., run 8 min. Repeat 3 times (total 30 min.) | Repeat Monday's workout | Repeat Monday's workout | Repeat Monday's workout | ||
| Week 6 | Walk 2 min., run 9 min. Repeat 3 times (total 33 min.) | Repeat Monday's workout | Repeat Monday's workout | Repeat Monday's workout | ||
| Week 7 | Walk 1 min., run 11 min. Repeat 3 times (total 36 min.) | Repeat Monday's workout | Repeat Monday's workout | Repeat Monday's workout | ||
| Week 8 | Walk 5 min., run 20 min., walk 5 min. (total 30 min.) | Walk 5 min., run 23 min., walk 5 min. (total 33 min.) | Walk 5 min., run 26 min., walk 5 min. (total 36 min.) | Walk 5 min., run 30 min., walk 5 min. (total 40 min.) |
No comments:
Post a Comment